四虎亚洲精品,人妻少妇一区二区三区,中文字幕亚洲精品第一页,久热re这里精品视频在线6
    您好,歡迎來到十大品牌CNPP,登錄 下載APP 發布 網站分類

    2024年財富美國500強榜單發布 2024年美國500強企業名單

    發布日期 2024-06-05 評論 反饋 版權聲明
    《財富》發布了2024年財富美國500強榜單,沃爾瑪營業收入達648125百萬美元,穩坐第一,亞馬遜574785百萬美元,繼續排名第二,蘋果公司383285百萬美元,排名第三;上榜500家企業平均年齡88歲,其中5家企業成立于18世紀。以下小編整理了2024年美國500強企業名單,快來了解一下吧。
    2024美國500強榜單解讀
    2024美國500強最新排名,2024年美國500強營收
    美食

    2024年美國500強企業名單中,共有30家企業新上榜或重新上榜,其中,16家企業至少間隔一年后重返榜單,包括拉斯維加斯金沙集團、藝電公司等;14家企業首次上榜,包括通用醫療技術公司、外賣配送公司DoorDash公司、人力資本管理軟件公司Workday公司等。

    2024年財富美國500強榜單中,有9家企業為股東實現的10年年化總回報率超過30%,包括英偉達、特斯拉、博通、超威半導體、超微電腦股份有限公司、禮來公司等。其中,英偉達2023年10年年化股東總回報率為63%,在榜單中居于首位。

    此外,值得一提的是,500強公司中有50家公司的掌門人為女性(占10%),較上年減少兩位,這是連續第二年財富美國500強女性首席執行官人數占比不低于10%。

    2024年美國500強企業名單
    排名 公司名稱(中文) 營業收入(百萬美元) 利潤(百萬美元)
    1 沃爾瑪(Walmart) 648125 15511
    2 亞馬遜(Amazon.com) 574785 30425
    3 蘋果公司(Apple) 383285 96995
    4 聯合健康集團(UnitedHealth Group) 371622 22381
    5 伯克希爾-哈撒韋公司(Berkshire Hathaway) 364482 96223
    6 CVS Health公司(CVS Health) 357776 8344
    7 埃克森美孚(Exxon Mobil) 344582 36010
    8 Alphabet公司(Alphabet) 307394 73795
    9 麥克森公司(McKesson) 276711 3560
    10 Cencora公司(Cencora) 262173.4 1745.3
    11 開市客(Costco Wholesale) 242290 6292
    12 摩根大通公司(JPMorgan Chase) 239425 49552
    13 微軟(Microsoft) 211915 72361
    14 嘉德諾健康集團(Cardinal Health) 205012 261
    15 雪佛龍(Chevron) 200949 21369
    16 信諾集團(Cigna Group) 195265 5164
    17 福特汽車公司(Ford Motor) 176191 4347
    18 美國銀行(Bank of America) 171912 26515
    19 通用汽車公司(General Motors) 171842 10127
    20 Elevance Health公司(Elevance Health) 171340 5987
    21 花旗集團(Citigroup) 156820 9228
    22 Centene公司(Centene) 153999 2702
    23 家得寶(Home Depot) 152669 15143
    24 馬拉松原油公司(Marathon Petroleum) 150307 9681
    25 克羅格(Kroger) 150039 2164
    26 Phillips 66公司(Phillips 66) 149890 7015
    27 房利美(Fannie Mae) 141240 17408
    28 沃博聯(Walgreens Boots Alliance) 139081 -3080
    29 瓦萊羅能源公司(Valero Energy) 139001 8835
    30 Meta Platforms公司(Meta Platforms) 134902 39098
    31 威瑞森電信(Verizon Communications) 133974 11614
    32 美國電話電報公司(AT&T) 122428 14400
    33 美國康卡斯特電信公司(Comcast) 121572 15388
    34 美國富國銀行(Wells Fargo) 115340 19142
    35 高盛(Goldman Sachs Group) 108418 8516
    36 房地美(Freddie Mac) 108050 10538
    37 塔吉特公司(Target) 107412 4138
    38 哈門那公司(Humana) 106374 2489
    39 州立農業保險公司(State Farm Insurance) 104198.6 -6272.3
    40 特斯拉(Tesla) 96773 14997
    41 摩根士丹利(Morgan Stanley) 96194 9087
    42 強生(Johnson & Johnson) 95195 35153
    43 ADM公司(Archer Daniels Midland) 93935 3483
    44 百事公司(PepsiCo) 91471 9074
    45 聯合包裹速遞服務公司(United Parcel Service) 90958 6708
    46 聯邦快遞(FedEx) 90155 3972
    47 華特迪士尼公司(Walt Disney) 88898 2354
    48 戴爾科技(Dell Technologies) 88425 3211
    49 美國勞氏公司(Lowe's) 86377 7726
    50 寶潔公司(Procter & Gamble) 82006 14653
    51 美國能源運輸公司(Energy Transfer) 78586 3935
    52 波音(Boeing) 77794 -2222
    53 艾伯森公司(Albertsons) 77649.7 1513.5
    54 西斯科公司(Sysco) 76324.7 1770.1
    55 雷神技術公司(RTX) 68920 3195
    56 通用電氣公司(General Electric) 67954 9481
    57 洛克希德-馬丁(Lockheed Martin) 67571 6920
    58 美國運通公司(American Express) 67364 8374
    59 卡特彼勒(Caterpillar) 67060 10335
    60 大都會保險公司(MetLife) 66905 1578
    61 HCA公司(HCA Healthcare) 64968 5242
    62 前進保險公司(Progressive) 62108.5 3902.4
    63 國際商業機器公司(International Business Machines) 61860 7502
    64 迪爾公司(Deere) 61251 10166
    65 英偉達(Nvidia) 60922 29760
    66 StoneX集團(StoneX Group) 60856.1 238.5
    67 默沙東(Merck) 60115 365
    68 康菲石油公司(ConocoPhillips) 58574 10957
    69 輝瑞制藥有限公司(Pfizer) 58496 2119
    70 達美航空(Delta Air Lines) 58048 4609
    71 TD Synnex公司(TD Synnex) 57555.4 626.9
    72 大眾超級市場公司(Publix Super Markets) 57534 4349
    73 好事達(Allstate) 57094 -188
    74 思科公司(Cisco Systems) 56998 12613
    75 全美互惠保險公司(Nationwide) 54609.4 -45.2
    76 特許通訊公司(Charter Communications) 54607 4557
    77 艾伯維(AbbVie) 54318 4863
    78 美國紐約人壽保險公司(New York Life Insurance) 54317.2 804.6
    79 英特爾公司(Intel) 54228 1689
    80 TJX公司(TJX) 54217 4474
    81 美國保德信金融集團(Prudential Financial) 53979 2488
    82 惠普(HP) 53718 3263
    83 聯合航空控股公司(United Airlines Holdings) 53717 2618
    84 Performance Food Group公司(Performance Food Group) 53354.7 397.2
    85 泰森食品(Tyson Foods) 52881 -648
    86 美國航空集團(American Airlines Group) 52788 822
    87 美國利寶相互保險公司(Liberty Mutual Insurance Group) 52612 213
    88 耐克(Nike) 51217 5070
    89 甲骨文公司(Oracle) 49954 8503
    90 Enterprise Products Partners公司(Enterprise Products Partners) 49715 5532
    91 第一資本金融公司(Capital One Financial) 49484 4887
    92 Plains GP Holdings公司(Plains GP Holdings) 48712 198
    93 美國燃料物流公司(World Kinect) 47710.6 52.9
    94 美國國際集團(American International Group) 46802 3643
    95 可口可樂公司(Coca-Cola) 45754 10714
    96 美國教師退休基金會(TIAA) 45734.8 -1408.9
    97 CHS公司(CHS) 45590 1900.4
    98 百時美施貴寶公司(Bristol-Myers Squibb) 45006 8025
    99 陶氏公司(Dow) 44622 589
    100 百思買(Best Buy) 43452 1241
    101 賽默飛世爾科技(Thermo Fisher Scientific) 42857 5995
    102 美國麻省人壽保險公司(Massachusetts Mutual Life Insurance) 42641.4 -771.6
    103 聯合服務汽車協會(United Services Automobile Assn.) 42493.4 1213.5
    104 通用動力(General Dynamics) 42272 3315
    105 圣保羅旅行者保險公司(Travelers) 41364 2991
    106 華納兄弟探索公司(Warner Bros. Discovery) 41321 -3126
    107 美國合眾銀行(U.S. Bancorp) 40624 5429
    108 雅培公司(Abbott Laboratories) 40109 5723
    109 美國諾斯洛普格拉曼公司(Northrop Grumman) 39290 2056
    110 西北互助人壽保險公司(Northwestern Mutual) 38788.1 711.4
    111 Dollar General公司(Dollar General) 38691.6 1661.3
    112 PBF Energy公司(PBF Energy) 38324.8 2140.5
    113 Uber Technologies公司(Uber Technologies) 37281 1887
    114 霍尼韋爾國際公司(Honeywell International) 36662 5658
    115 億滋國際公司(Mondelēz International) 36016 4959
    116 星巴克(Starbucks) 35975.6 4124.5
    117 高通公司(Qualcomm) 35820 7232
    118 博通(Broadcom) 35819 14082
    119 US Foods Holding公司(US Foods Holding) 35597 506
    120 霍頓公司(D.R. Horton) 35460.4 4745.7
    121 菲利普-莫里斯國際公司(Philip Morris International) 35174 7813
    122 帕卡公司(Paccar) 35127.4 4600.8
    123 賽富時(Salesforce) 34857 4136
    124 紐克公司(Nucor) 34713.5 4524.8
    125 捷普(Jabil) 34702 818
    126 萊納房屋公司(Lennar) 34233.4 3938.5
    127 禮來公司(Eli Lilly) 34124.1 5240.4
    128 Molina Healthcare公司(Molina Healthcare) 34072 1091
    129 康明斯(Cummins) 34065 735
    130 紐約銀行梅隆公司(Bank of New York Mellon) 33805 3286
    131 Netflix公司(Netflix) 33723.3 5408
    132 Truist Financial公司(Truist Financial) 33246 -1091
    133 艾睿電子(Arrow Electronics) 33107.1 903.5
    134 3M公司(3M) 32681 -6995
    135 Visa公司(Visa) 32653 17273
    136 阿波羅全球管理公司(Apollo Global Management) 32644 5047
    137 HF Sinclair公司(HF Sinclair) 31964.4 1589.7
    138 世邦魏理仕(CBRE Group) 31949 986
    139 PNC金融服務集團(PNC Financial Services Group) 31882 5578
    140 Lithia Motors公司(Lithia Motors) 31310.9 1000.8
    141 CarMax公司(CarMax) 31126.4 484.8
    142 Paramount Global公司(Paramount Global) 30610 -608
    143 Dollar Tree公司(Dollar Tree) 30603.8 -998.4
    144 United Natural Foods公司(United Natural Foods) 30272 24
    145 貝寶(PayPal Holdings) 29771 4246
    146 潘世奇汽車集團(Penske Automotive Group) 29527.4 1053.2
    147 慧與(Hewlett Packard Enterprise) 29135 2025
    148 杜克能源公司(Duke Energy) 28932 2841
    149 美國西方石油公司(Occidental Petroleum) 28918 4696
    150 NRG Energy公司(NRG Energy) 28823 -202
    151 安進公司(Amgen) 28190 6717
    152 NextEra Energy公司(NextEra Energy) 28114 7310
    153 丹納赫(Danaher) 27602 4764
    154 吉利德科學公司(Gilead Sciences) 27116 5665
    155 AutoNation(AutoNation) 26948.9 1021.1
    156 卡夫亨氏公司(Kraft Heinz) 26640 2855
    157 安富利(Avnet) 26536.9 770.8
    158 應用材料公司(Applied Materials) 26517 6856
    159 美國西南航空公司(Southwest Airlines) 26091 465
    160 嘉信理財(Charles Schwab) 25521 5067
    161 貝克休斯公司(Baker Hughes) 25506 1943
    162 麥當勞(McDonald's) 25493.7 8468.8
    163 Southern公司(Southern) 25253 3976
    164 萬事達(MasterCard) 25098 11195
    165 聯合能源公司(Constellation Energy) 24918 1623
    166 美國哈特福德金融服務公司(Hartford Financial Services Group) 24527 2504
    167 太平洋燃氣電力公司(PG&E) 24428 2242
    168 酷澎(Coupang) 24383 1360
    169 EOG Resources公司(EOG Resources) 24186 7594
    170 聯合太平洋(Union Pacific) 24119 6379
    171 美國來德愛公司(Rite Aid) 24091.9 -749.9
    172 梅西百貨(Macy's) 23866 105
    173 萬豪國際(Marriott International) 23713 3083
    174 李爾公司(Lear) 23466.9 572.5
    175 Genuine Parts公司(Genuine Parts) 23090.6 1316.5
    176 舍爾溫-威廉姆斯公司(Sherwin-Williams) 23051.9 2388.8
    177 哈里伯頓公司(Halliburton) 23018 2638
    178 Freeport-McMoRan公司(Freeport-McMoRan) 22855 1848
    179 Live Nation Entertainment公司(Live Nation Entertainment) 22749.1 563.3
    180 威達信集團(Marsh & McLennan) 22736 3756
    181 超威半導體公司(Advanced Micro Devices) 22680 854
    182 第一公民銀行股份公司(First Citizens BancShares) 22466 11466
    183 Wesco International公司(Wesco International) 22385.2 765.5
    184 開利公司(Carrier Global) 22098 1349
    185 Cleveland-Cliffs公司(Cleveland-Cliffs) 21996 399
    186 Block公司(Block) 21915.6 9.8
    187 Exelon公司(Exelon) 21727 2328
    188 KKR公司(KKR) 21685.3 3732.3
    189 CDW公司(CDW) 21376 1104.3
    190 Booking Holdings公司(Booking Holdings) 21365 4289
    191 Synchrony Financial公司(Synchrony Financial) 20999 2238
    192 Quanta Services公司(Quanta Services) 20882.2 744.7
    193 Jones Lang LaSalle公司(Jones Lang LaSalle) 20760.8 225.4
    194 發現金融服務公司(Discover Financial Services) 20606 2940
    195 Tenet Healthcare公司(Tenet Healthcare) 20548 611
    196 高特利集團(Altria Group) 20502 8130
    197 史塞克(Stryker) 20498 3165
    198 金佰利公司(Kimberly-Clark) 20431 1764
    199 廢物管理公司(Waste Management) 20426 2304
    200 Cheniere Energy公司(Cheniere Energy) 20394 9881
    201 Ross Stores公司(Ross Stores) 20376.9 1874.5
    202 WestRock公司(WestRock) 20310 -1649
    203 通用磨坊食品公司(General Mills) 20094.2 2593.9
    204 固特異輪胎(Goodyear Tire & Rubber)(Goodyear Tire & Rubber) 20066 -689
    205 BJ批發俱樂部(BJ's Wholesale Club) 19968.7 523.7
    206 GE醫療(GE HealthCare Technologies) 19552 1568
    207 高露潔-棕欖(Colgate-Palmolive) 19457 2300
    208 惠而浦(Whirlpool) 19455 481
    209 L3Harris Technologies公司(L3Harris Technologies) 19419 1227
    210 Adobe公司(Adobe) 19409 5428
    211 Becton Dickinson公司(Becton Dickinson) 19372 1484
    212 Pioneer Natural Resources公司(Pioneer Natural Resources) 19362 4894
    213 高知特資訊技術公司(Cognizant Technology Solutions) 19353 2126
    214 Murphy USA公司(Murphy USA) 19238.2 556.8
    215 Fiserv公司(Fiserv) 19093 3068
    216 派克漢尼汾公司(Parker-Hannifin) 19065.2 2082.9
    217 美國電力(American Electric Power) 18982.3 2208.1
    218 國際紙業(International Paper) 18916 288
    219 萬寶盛華公司(ManpowerGroup) 18914.5 88.8
    220 愛瑪客公司(Aramark) 18853.9 674.1
    221 Steel Dynamics公司(Steel Dynamics) 18795.3 2450.9
    222 美國家庭人壽保險公司(Aflac) 18701 4659
    223 美國再保險集團(Reinsurance Group of America) 18567 902
    224 艾默生電氣公司(Emerson Electric) 18370 13219
    225 道富集團公司(State Street) 18366 1944
    226 PPG 工業公司(PPG Industries) 18246 1270
    227 美國鋼鐵公司(United States Steel) 18053 895
    228 Automatic Data Processing公司(Automatic Data Processing) 18012.2 3412
    229 Group 1 Automotive公司(Group 1 Automotive) 17873.7 601.6
    230 Dominion Energy公司(Dominion Energy) 17867 1994
    231 貝萊德(BlackRock) 17859 5502
    232 Oneok燃氣公司(Oneok) 17677 2659
    233 美國羅賓遜全球物流有限公司(C.H. Robinson Worldwide) 17596.4 325.1
    234 德州儀器公司(Texas Instruments) 17519 6510
    235 科爾百貨(Kohl's) 17476 317
    236 AutoZone公司(AutoZone) 17457.2 2528.4
    237 泛林集團(Lam Research) 17428.5 4510.9
    238 科迪華公司(Corteva) 17226 735
    239 Peter Kiewit Sons'公司(Peter Kiewit Sons') 17118 1176
    240 Builders FirstSource公司(Builders FirstSource) 17097.3 1540.6
    241 Kyndryl Holdings公司(Kyndryl Holdings) 17026 -1374
    242 EchoStar公司(EchoStar) 17015.6 -1702.1
    243 美國家庭保險集團(American Family Insurance Group) 16999.9 -891
    244 Delek US Holdings公司(Delek US Holdings) 16917.4 19.8
    245 藍多湖公司(Land O'Lakes) 16794.9 254.2
    246 Sempra公司(Sempra) 16720 3074
    247 Global Partners公司(Global Partners) 16492.2 152.5
    248 固安捷公司(W.W. Grainger) 16478 1829
    249 Jacobs Solutions公司(Jacobs Solutions) 16352.4 665.8
    250 愛迪生國際公司(Edison International) 16338 1197
    251 米高梅集團(MGM Resorts International) 16164.2 1142.2
    252 Guardian Life Ins. Co. of America公司(Guardian Life Ins. Co. of America) 16137 375
    253 伊利諾斯工具(Illinois Tool Works) 16107 2957
    254 Ameriprise Financial公司(Ameriprise Financial) 16096 2556
    255 PulteGroup公司(PulteGroup) 16061.6 2602.4
    256 Targa Resources公司(Targa Resources) 16060.3 1345.9
    257 聯合汽車金融公司(Ally Financial) 15971 1020
    258 BorgWarner公司(BorgWarner) 15921 625
    259 雅詩蘭黛(Estée Lauder) 15910 1006
    260 Loews公司(Loews) 15901 1434
    261 O'Reilly Automotive公司(O'Reilly Automotive) 15812.3 2346.6
    262 Markel集團(Markel Group) 15803.6 1996.1
    263 史丹利百德公司(Stanley Black & Decker) 15781.1 -310.5
    264 美光科技(Micron Technology) 15540 -5833
    265 福陸公司(Fluor) 15474 139
    266 Leidos Holdings公司(Leidos Holdings) 15438 199
    267 暉致公司(Viatris) 15426.9 54.7
    268 金德爾-摩根(Kinder Morgan) 15334 2391
    269 Ecolab公司(Ecolab) 15320.2 1372.3
    270 百特國際(Baxter International) 15282 2656
    271 戴文能源公司(Devon Energy) 15258 3747
    272 Kellanova公司(Kellanova) 15207 951
    273 Farmers Insurance Exchange公司(Farmers Insurance Exchange) 15194.4 -652.9
    274 Casey's General Stores公司(Casey's General Stores) 15094.5 446.7
    275 IQVIA Holdings公司(IQVIA Holdings) 14984 1358
    276 Republic Services公司(Republic Services) 14964.5 1731
    277 福克斯公司(Fox) 14913 1239
    278 Gap公司(Gap) 14889 502
    279 Keurig Dr Pepper公司(Keurig Dr Pepper) 14814 2181
    280 Reliance公司(Reliance) 14805.9 1335.9
    281 Asbury Automotive Group公司(Asbury Automotive Group) 14802.7 602.5
    282 太平洋人壽(Pacific Life) 14802 875
    283 瑞致達公司(Vistra) 14779 1493
    284 Western & Southern Financial Group公司(Western & Southern Financial Group) 14775.1 484.8
    285 Andersons公司(Andersons) 14750.1 101.2
    286 Nordstrom公司(Nordstrom) 14693 134
    287 宏盟集團(Omnicom Group) 14692.2 1391.4
    288 繁德公司(Fidelity National Information Services) 14680 -6654
    289 愛迪生聯合電氣公司(Consolidated Edison) 14663 2519
    290 CSX科技公司(CSX) 14657 3715
    291 AECOM公司(AECOM) 14591.3 55.3
    292 Lumen Technologies公司(Lumen Technologies) 14557 -10298
    293 Tractor Supply公司(Tractor Supply) 14555.7 1107.2
    294 DXC Technology公司(DXC Technology) 14430 -568
    295 AGCO公司(AGCO) 14412.4 1171.4
    296 Sonic Automotive公司(Sonic Automotive) 14372.4 178.2
    297 財捷集團(Intuit) 14368 2384
    298 United Rentals公司(United Rentals) 14332 2424
    299 環球健康服務公司(Universal Health Services) 14282 717.8
    300 波士頓科學公司(Boston Scientific) 14240 1592
    301 奧的斯公司(Otis Worldwide) 14209 1406
    302 Xcel Energy公司(Xcel Energy) 14206 1771
    303 Jones Financial公司(Jones Financial (Edward Jones)) 14080 1612
    304 Ball公司(Ball) 14029 707
    305 LKQ公司(LKQ) 13866 936
    306 Mutual of Omaha Insurance公司(Mutual of Omaha Insurance) 13855.8 47.7
    307 美盛公司(Mosaic) 13696.1 1164.9
    308 德事隆公司(Textron) 13683 921
    309 Laboratory Corp. of America公司(Laboratory Corp. of America) 13668.2 418
    310 信安金融(Principal Financial) 13665.8 623.2
    311 再生元制藥公司(Regeneron Pharmaceuticals) 13117.2 3953.6
    312 瑞杰金融集團(Raymond James Financial) 12992 1739
    313 Dick's Sporting Goods公司(Dick's Sporting Goods) 12984.4 1046.5
    314 Auto-Owners Insurance公司(Auto-Owners Insurance) 12937.7 -912.4
    315 Expedia集團(Expedia Group) 12839 797
    316 J.B. Hunt Transport Services公司(J.B. Hunt Transport Services) 12829.7 728.3
    317 M&T Bank公司(M&T Bank) 12752 2741
    318 DTE Energy公司(DTE Energy) 12745 1397
    319 AES公司(AES) 12668 249
    320 Berry Global Group公司(Berry Global Group) 12664 609
    321 五三銀行(Fifth Third Bancorp) 12641 2349
    322 空氣化工產品公司(Air Products & Chemicals) 12600 2300.2
    323 康寧公司(Corning) 12588 581
    324 Emcor集團(Emcor Group) 12582.9 633
    325 Amphenol公司(Amphenol) 12554.7 1928
    326 Westlake公司(Westlake) 12548 479
    327 杜邦公司(DuPont) 12528 423
    328 Liberty Media(Liberty Media) 12525 761
    329 S&P Global公司(S&P Global) 12497 2626
    330 Community Health Systems公司(Community Health Systems) 12490 -133
    331 第一能源公司(FirstEnergy) 12450 1102
    332 Unum Group集團(Unum Group) 12385.9 1283.8
    333 Henry Schein公司(Henry Schein) 12339 416
    334 Western Digital公司(Western Digital) 12318 -1706
    335 亞德諾半導體(Analog Devices) 12305.5 3314.6
    336 Conagra Brands公司(Conagra Brands) 12277 683.6
    337 公民金融集團(Citizens Financial Group) 12187 1608
    338 諾福克南方公司(Norfolk Southern) 12156 1827
    339 Entergy公司(Entergy) 12147.4 2356.5
    340 W.R. Berkley公司(W.R. Berkley) 12142.9 1381.4
    341 DaVita公司(DaVita) 12140.1 691.5
    342 北方信托公司(Northern Trust) 12116.5 1107.3
    343 Hormel Foods公司(Hormel Foods) 12110 793.6
    344 Crown Holdings公司(Crown Holdings) 12010 450
    345 Avis Budget Group公司(Avis Budget Group) 12008 1632
    346 Wayfair公司(Wayfair) 12003 -738
    347 MasTec公司(MasTec) 11995.9 -49.9
    348 Eversource Energy公司(Eversource Energy) 11910.7 -442.2
    349 紐蒙特公司(Newmont) 11812 -2494
    350 賴德系統公司(Ryder System) 11783 406
    351 Fidelity National Financial公司(Fidelity National Financial) 11752 517
    352 摩森康勝飲料公司(Molson Coors Beverage) 11702.1 948.9
    353 凱撒娛樂(Caesars Entertainment) 11673 786
    354 Lincoln National公司(Lincoln National) 11645 -752
    355 VF公司(VF) 11612.5 118.6
    356 International Flavors & Fragrances公司(International Flavors & Fragrances) 11479 -2567
    357 Huntington Ingalls Industries公司(Huntington Ingalls Industries) 11454 681
    358 Advance Auto Parts公司(Advance Auto Parts) 11287.6 29.7
    359 公共服務企業集團(Public Service Enterprise Group) 11237 2563
    360 Ulta Beauty公司(Ulta Beauty) 11207.3 1291
    361 好時(Hershey) 11165 1861.8
    362 Chewy公司(Chewy) 11147.7 39.6
    363 American Tower公司(American Tower) 11144.2 1483.3
    364 Mohawk Industries公司(Mohawk Industries) 11135.1 -439.5
    365 Assurant公司(Assurant) 11131.6 642.5
    366 Thor Industries公司(Thor Industries) 11121.6 374.3
    367 Graybar Electric公司(Graybar Electric) 11042.4 463.4
    368 百勝中國控股有限公司(Yum China Holdings) 10978 827
    369 塞拉尼斯公司(Celanese) 10940 1960
    370 Qurate Retail集團(Qurate Retail) 10915 -145
    371 Williams公司(Williams) 10907 3179
    372 埃培智集團(Interpublic Group) 10889.3 1098.4
    373 Ovintiv公司(Ovintiv) 10883 2085
    374 Icahn Enterprises(Icahn Enterprises) 10847 -684
    375 Huntington Bancshares公司(Huntington Bancshares) 10837 1951
    376 Erie Insurance Group公司(Erie Insurance Group) 10812.5 -526.6
    377 Carvana公司(Carvana) 10771 450
    378 美國阿美拉達赫斯公司(Hess) 10645 1382
    379 德納股份有限公司(Dana) 10555 38
    380 美國鋁業公司(Alcoa) 10551 -651
    381 Equitable Holdings公司(Equitable Holdings) 10528 1302
    382 KLA公司(KLA) 10496.1 3387.3
    383 Darden Restaurants公司(Darden Restaurants) 10487.8 981.9
    384 Autoliv公司(Autoliv) 10475 488
    385 阿拉斯加航空集團(Alaska Air Group) 10426 235
    386 KeyCorp公司(KeyCorp) 10397 967
    387 拉斯維加斯金沙公司(Las Vegas Sands) 10372 1221
    388 Owens & Minor公司(Owens & Minor) 10334 -41.3
    389 希爾頓全球控股(Hilton Worldwide Holdings) 10235 1141
    390 eBay公司(eBay) 10112 2767
    391 Arthur J. Gallagher公司(Arthur J. Gallagher) 10071.9 969.5
    392 LPL Financial Holdings公司(LPL Financial Holdings) 10052.8 1066.3
    393 Cincinnati Financial公司(Cincinnati Financial) 10013.4 1843.3
    394 Toll Brothers公司(Toll Brothers) 9994.9 1372.1
    395 摩托羅拉系統(Motorola Solutions) 9978 1709
    396 愛彼迎(Airbnb) 9917 4792
    397 Intercontinental Exchange(Intercontinental Exchange) 9903 2368
    398 新聞集團(News Corp.) 9879 149
    399 Chipotle Mexican Grill公司(Chipotle Mexican Grill) 9871.6 1228.7
    400 Vertex Pharmaceuticals公司(Vertex Pharmaceuticals) 9869.2 3619.6
    401 Biogen公司(Biogen) 9835.6 1161.1
    402 GXO Logistics公司(GXO Logistics) 9778 229
    403 SpartanNash公司(SpartanNash) 9729.2 52.2
    404 Burlington公司(Burlington Stores) 9727.5 339.6
    405 Thrivent Financial for Lutherans公司(Thrivent Financial for Lutherans) 9720.3 347.2
    406 NVR公司(NVR) 9687.3 1591.6
    407 Owens Corning公司(Owens Corning) 9677 1196
    407 西屋制動公司(Westinghouse Air Brake Technologies) 9677 815
    409 Oshkosh公司(Oshkosh) 9657.9 598
    410 Global Payments公司(Global Payments) 9654.4 986.2
    411 露露樂蒙(Lululemon athletica) 9619.3 1550.2
    412 雅保公司(Albemarle) 9617.2 1573.5
    413 捷藍航空(JetBlue Airways) 9615 -310
    414 Seaboard公司(Seaboard) 9562 226
    415 Constellation Brands公司(Constellation Brands) 9452.6 -71
    416 Graphic Packaging Holding公司(Graphic Packaging Holding) 9428 723
    417 Hertz Global Holdings公司(Hertz Global Holdings) 9371 616
    418 FM Global公司(FM Global) 9359 3748.5
    419 金寶湯(Campbell Soup) 9357 858
    420 華盛頓國際商貿公司(Expeditors International of Washington) 9300.1 752.9
    421 A-Mark Precious Metals(A-Mark Precious Metals) 9286.6 156.4
    422 博思艾倫咨詢有限公司(Booz Allen Hamilton Holding) 9258.9 271.8
    423 探索診斷公司(Quest Diagnostics) 9252 854
    424 Altice USA公司(Altice USA) 9237.1 53.2
    425 PVH集團(PVH) 9217.7 663.6
    426 伊士曼化學公司(Eastman Chemical) 9210 894
    427 Insight Enterprises公司(Insight Enterprises) 9175.8 281.3
    428 地區金融公司(Regions Financial) 9153 2074
    429 Beacon Roofing Supply公司(Beacon Roofing Supply) 9119.8 435
    430 羅克韋爾自動化(Rockwell Automation) 9058 1387.4
    431 北極星公司(Polaris) 9014.8 502.8
    432 ServiceNow公司(ServiceNow) 8971 1731
    433 新美亞(Sanmina) 8935 310
    434 UGI公司(UGI) 8928 -1502
    435 WEC Energy Group公司(WEC Energy Group) 8893 1331.7
    436 BrightSpring Health Services公司(BrightSpring Health Services) 8826.2 -154.6
    437 信達思公司(Cintas) 8815.8 1348
    438 Commercial Metals公司(Commercial Metals) 8799.5 859.8
    439 Continental Resources公司(Continental Resources) 8731.7 3095.8
    440 切薩皮克能源公司(Chesapeake Energy) 8721 2419
    441 CenterPoint Energy公司(CenterPoint Energy) 8696 917
    442 NGL Energy Partners公司(NGL Energy Partners) 8694.9 51.4
    443 DoorDash公司(DoorDash) 8635 -558
    444 國民油井華高公司(NOV) 8583 993
    445 碩騰(Zoetis) 8544 2344
    446 J.M. Smucker公司(J.M. Smucker) 8529.2 -91.3
    447 微芯科技公司(Microchip Technology) 8438.7 2237.7
    448 都福(Dover) 8438.1 1056.8
    449 Diamondback Energy公司(Diamondback Energy) 8412 3143
    450 艾利丹尼森公司(Avery Dennison) 8364.3 503
    451 PPL公司(PPL) 8312 740
    452 安森美半導體公司(ON Semiconductor) 8253 2183.7
    453 ARKO公司(ARKO) 8238.8 34.4
    454 Par Pacific Holdings公司(Par Pacific Holdings) 8232 728.6
    455 APA公司(APA) 8192 2855
    456 Equinix公司(Equinix) 8188.1 969.2
    457 紐約社區銀行(New York Community Bancorp) 8178 -79
    458 Foot Locker公司(Foot Locker) 8168 -330
    459 Ingredion公司(Ingredion) 8160 643
    460 紐威品牌公司(Newell Brands) 8133 -388
    461 ABM Industries公司(ABM Industries) 8096.4 251.3
    462 Securian Financial集團(Securian Financial Group) 8067 226.6
